Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Type | Automatic |
| Model Name/Number | CPS 250X |
| Sealing Type | Center Seal |
| Usage/Application | To pack Cookies,Biscuits |
| Voltage | 220V,50/60HZ,2.4KW |
| Capacity | 40-230bag/min |
| Machine Size | (L)3970mm(W)720mm (H)1320mm |
| Material Grade | MS Painted Structure Food Contact Parts are SS 304 |
| Power Consumption | 2.4KW |
I. Main performance and structure features | |||
1. Automatic transporting, packing and seal. full sery speed up to 180bags per min. | |||
2. Panasonc Inverter and PLC. Quick and convenient bag length setting. Cut on product machine stop function. | |||
3. Human-machine interface, convenient and quick parameter settings. | |||
4. Self diagnosis failure function, failure displayed clearly. | |||
5. High sensitive optical electric color mark tracking system and digital input cut position, which make the sealing and cutting more accurate. | |||
6. Separated PID control system for temperature, suitable for various packing materials.. | |||
7. Stopping the machine in selected position, no sticking on the knife and no waste of the film. | |||
8. Simple driving system, reliable working, convenient maintenance. | |||
9. All controled by program, convenient for function adjusting and upgrading. | |||
Main Technical Parameter(CPS-250X): | |||
Film width | Max.250mm | ||
Bag length | 120-280 mm | ||
Bag width | 30-110mm | ||
Product height | Max.45mm | ||
Film roll diameter | Max.320mm | ||
Packing speed | 40-230bag/min | ||
Power | 220V,50/60HZ,2.4KW | ||
Machine size | (L)3970mm(W)720mm (H)1320mm | ||
Machine Weight | About 650kg | ||
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Accuracy | 1 g |
| Capacity | 50-150 Kg/hr. |
| Phase | 3 Phase |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| CREATIVE PACKAGING SYSTEMS |
| Main performance and structure features |
| On-line high-speed, high-sensitivity, high-stability dynamic weight detection system, which is suitable for packaging product weight detection to ensure quality standards. Widely used in online weight check for food, medicine, consumable and other industries. |
| Features: |
| Apply advanced digital signal processing and realize high speed and stable weighing. |
| Special frame structure enables it to keep accuracy when working |
| With liquid crystal and tangibly screen, it is easy to operate. |
| With strong data statistic function, it can memorize each data. |
| To use the delivery belt with coming away and removing, easy to maintain. |
| Self-diagnosis function can show the mistake when the ROM/RAM and A/D photoelectric cell comes exceptionally. |
| Five standard weight subarea can deposit 10 group of product database |
| Advantages: |
| Durability |
| Versatility |
| Modularity |
| Reliability |
| Low Maintenance |