Product Details:
| Strapping Speed | 28 Straps/Min |
| Strapping Tension | up to 70 (kg) |
| Voltage | 220V/380V/415V/440V |
| Weight | 219(kg) |
| Frequency | 50/60Hz |
Product Details:
| Material | Mild Steel |
| Packaging Type | Carton Box |
| Model | PW 860 C |
| Power | 850 W |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Packaging Size | L1480 x W700 x H1700mm (L58.3" x W27.6" x H66.9") |
| Rapid speed | 2.4 sec/per cycle,25 cycles/per min. |
| Strap width | 9,12,15,19mm |
| Weight | 210 Kg |
Product Details:
Product Details:
| Phase | 1 Phase |
| Voltage | 220-440 V |
| Machine Grade | Semi-Automatic |
| Material | Stainless Steel |
| Strapping speed | 2.0 sec./strap |
Features:
Specifications:
| Model | PW-316H | PW-316L | PW-316SL |
| Power supply | 1 Ø AC110,220V(50,60Hz), 1/4HP | ||
| Dimension (LxWxH) (mm) | 910x580x750 | 1490x580x480 | 1510x580x330 |
| N.W. | 100kgs | 90kgs | 80kgs |
| G.W. | 120kgs | 110kgs | 90kgs |
| Packing size (LxWxH) (mm) | 956x626x842 | 956x626x592 | Machine: 956x626x746 Dispenser:956x626x443 |
Product Details:
| Capacity | 2.0 sec./strap |
| Material | Mild Steel |
| Phase | 1 Phase |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Frequency | 50-60 Hz |
| Net Weight | 80 to 100 Kgs |
| Automation Grade | Semi-Automatic |
| Model | PW-316H | PW-316L | PW-316SL |
| Power supply | 1 Ø AC110,220V(50,60Hz), 1/4HP | ||
| Dimension (LxWxH) (mm) | 910x580x750 | 1490x580x480 | 1510x580x330 |
| N.W. | 100kgs | 90kgs | 80kgs |
| G.W. | 120kgs | 110kgs | 90kgs |
| Packing size (LxWxH) (mm) | 956x626x842 | 956x626x592 | Machine: 956x626x746 Dispenser:956x626x443 |
Product Details:
| Voltage | 380V |
| Machine Grade | Automatic |
| Phase | Three Phase |
| Table Height | 550 mm- 750 mm (Adjustable) |
| Frequency | 50Hz |
PR-105B is an automatic Pallet strapping machine, the pallets are conveyed on conveyors and the machine automatically detects and straps the pallet, it can be used with either PP strap or PET strap.
PackRight’s advanced strapping head works with friction sealing technology which provides better sealing of straps and fulfils high tension requirements for Pallet strapping applications.
The strapping head developed on electro-mechanical platform reduces use of mechanical parts, which leads to less breakdown time and moving parts
Technical Specification| Power Supply (Battery Charge Power ) | 3P, AC380V, 50Hz, 400W |
| Convey Speed | 19M/Min |
| Carton Dimensions | L (150∾)mm, W(120-480)mm, H(120-480) mm |
| Adhesive Tape | 48-72 mm (Kraft or BOPP Tape) |
| Electric Components | Motor (With Brake) Taiwan “Luson” |
| Working Noise | ≤75 DB |
| NW/GW | 210 /275 Kgs |
| Table Height | 550 mm- 750 mm (Adjustable) |
| Machine Dimensions | L 1390 mm X W 890 mm X H(Table Height + 750 mm |
| Packing Measurement | L 1500 mm X W 1050 mm X H 1450 mm |
| Warranty | 1 Year Warranty only on Motor & PLC from the date of dispatch, warranty is not applicable on wearing parts. |
Product Details:
| Phase | 1 Phase |
| Voltage | 110/220V |
| Machine Grade | Semi-Automatic |
| Frequency | 50/60Hz |
| Tension Strength | 5 ~ 25 (kg) 11~55 (lb) |
Mechatronic Aspect:
| Power | 1 Phase, 110/220V, 50/60Hz |
|
Strap Width |
9, 12, 15 (mm) 6mm upon request (please advice when ordering) |
|
Strapping Tension Range |
5 ~ 25 (kg) 11~55 (lb) |
|
Strappping Speed |
2 (sec/strap) |
| Min. Strapping Size |
60 (mm) 2.4 (in) |
| Max. Strapping Size | Any size |
|
Table Height |
750 (mm) 29.5 (in) |
|
Machine Size (LxWxH) |