Product Details:
Capacity | 15 - 25 CPM |
Sealing Speed | 20 Cartons/Min |
Frequency | 50 Hz |
Power | 220V - 440 V |
Phase | 3 phase |
Power supply | 1P 220V/50HZ, 500w 0.4kw |
Protective power supply | IP54 |
Air pressure | ≥6Kgf/cm², |
Case size | Provide by user L250-530 x W150-400 x H |
A | H = 225 – 600mm (H+ W/2, after folding and sealing the bottom flap) |
B | H = 150 – 400mm (the machine can be custom-made for bigger size) |
Adhesive tape | draft paper tape, BOPP adhesive tape |
Tape size | 48-72mm |
Erecting speed | ≤15 carton/min |
Worktable height | Standard 650mm(Standard)-max 1000mm(customer-made) |
Production efficiency | ≥95% |
Dimensions | L2425×W1955×H1300mm (standard machine) |
Open case method | Vertical shape |
Machine weight | G.W 700kgs / N.W 400kgs |
Lose of case | 1‰ |
Machine configuration | Siemens PLC / Siemens touch screen / Schneider contactor, switch power supply / Luson motor / SEW motor as option / P+F sensor / Airtac cylinder / Festo cylinder as option / Festo vacuum generator / Festo suction cup |
Noise | ≤75DB |
Environment | Humidity ≤ 98%, |
Temperature | -10-40oC |
Packing size | L2500 x W1220 x H1750mm |
Additional Information:
Product Details:
Sealing Speed | 20 Cartons/Min |
Power | 220V - 440 V |
Phase | 3 phase |
Humidity | 98% |
Frequency | 50 Hz |
Power supply | 1P 220V/50HZ, 500w 0.4kw |
Protective power supply | IP54 |
Air pressure | ≥6Kgf/cm², |
Case size | Provide by user L250-530 x W150-400 x H |
A | H = 225 – 600mm (H+ W/2, after folding and sealing the bottom flap) |
B | H = 150 – 400mm (the machine can be custom-made for bigger size) |
Adhesive tape | draft paper tape, BOPP adhesive tape |
Tape size | 48-72mm |
Erecting speed | ≤15 carton/min |
Worktable height | Standard 650mm(Standard)-max 1000mm(customer-made) |
Production efficiency | ≥95% |
Dimensions | L2425×W1955×H1300mm (standard machine) |
Open case method | Vertical shape |
Machine weight | G.W 700kgs / N.W 400kgs |
Lose of case | 1‰ |
Machine configuration | Siemens PLC / Siemens touch screen / Schneider contactor, switch power supply / Luson motor / SEW motor as option / P+F sensor / Airtac cylinder / Festo cylinder as option / Festo vacuum generator / Festo suction cup |
Noise | ≤75DB |
Environment | Humidity ≤ 98%, |
Temperature | -10-40oC |
Packing size | L2500 x W1220 x H1750mm |
Product Details:
Capacity | 15 - 25 CPM |
Sealing Speed | 20 Cartons/Min |
Frequency | 50 Hz |
Power | 220V - 440 V |
Phase | 3 phase |
Humidity | 98% |
Power supply | 1P 220V/50HZ, 500w 0.4kw |
Protective power supply | IP54 |
Air pressure | ≥6Kgf/cm², |
Case size | Provide by user L250-530 x W150-400 x H |
A | H = 225 – 600mm (H+ W/2, after folding and sealing the bottom flap) |
B | H = 150 – 400mm (the machine can be custom-made for bigger size) |
Adhesive tape | draft paper tape, BOPP adhesive tape |
Tape size | 48-72mm |
Erecting speed | ≤15 carton/min |
Worktable height | Standard 650mm(Standard)-max 1000mm(customer-made) |
Production efficiency | ≥95% |
Dimensions | L2425×W1955×H1300mm (standard machine) |
Open case method | Vertical shape |
Machine weight | G.W 700kgs / N.W 400kgs |
Lose of case | 1‰ |
Machine configuration | Siemens PLC / Siemens touch screen / Schneider contactor, switch power supply / Luson motor / SEW motor as option / P+F sensor / Airtac cylinder / Festo cylinder as option / Festo vacuum generator / Festo suction cup |
Noise | ≤75DB |
Environment | Humidity ≤ 98%, |
Temperature | -10-40oC |
Packing size | L2500 x W1220 x H1750mm |
Additional Information:
Product Details:
Sealing Speed | 20 Cartons/Min |
Power | 220V - 440 V |
Phase | 3 phase |
Humidity | 98% |
Power supply | 1P 220V/50HZ, 500w 0.4kw |
Protective power supply | IP54 |
Air pressure | ≥6Kgf/cm², |
Case size | Provide by user L250-530 x W150-400 x H |
A | H = 225 – 600mm (H+ W/2, after folding and sealing the bottom flap) |
B | H = 150 – 400mm (the machine can be custom-made for bigger size) |
Adhesive tape | draft paper tape, BOPP adhesive tape |
Tape size | 48-72mm |
Erecting speed | ≤15 carton/min |
Worktable height | Standard 650mm(Standard)-max 1000mm(customer-made) |
Production efficiency | ≥95% |
Dimensions | L2425×W1955×H1300mm (standard machine) |
Open case method | Vertical shape |
Machine weight | G.W 700kgs / N.W 400kgs |
Lose of case | 1‰ |
Machine configuration | Siemens PLC / Siemens touch screen / Schneider contactor, switch power supply / Luson motor / SEW motor as option / P+F sensor / Airtac cylinder / Festo cylinder as option / Festo vacuum generator / Festo suction cup |
Noise | ≤75DB |
Environment | Humidity ≤ 98%, |
Temperature | -10-40oC |
Packing size | L2500 x W1220 x H1750mm |
Additional Information: